1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Apr-17 10:00 Sunny 291.3 768.6 2.8301 2.8327 0.0026 5274.6 5275.6 1.0 1.22 1.22 1.22 73.3 35.5 170304/043
1-Apr-17 11:00 Sunny 291.5 768.4 2.8558 2.8572 0.0014 5275.6 5276.6 1.0 1.22 1.22 1.22 73.3 19.1 170304/044
1-Apr-17 13:00 Sunny 293.4 767.5 2.8325 2.8339 0.0014 5276.6 5277.6 1.0 1.22 1.22 1.22 73.0 19.2 170304/045
6-Apr-17 9:00 Cloudy 295.7 763.0 2.8376 2.8438 0.0062 5325.6 5326.6 1.0 1.20 1.20 1.20 72.2 85.8 170304/017
6-Apr-17 10:00 Cloudy 295.9 762.8 2.8383 2.8452 0.0069 5326.6 5327.6 1.0 1.20 1.20 1.20 72.2 95.6 170304/015
6-Apr-17 11:00 Cloudy 296.1 762.6 2.8608 2.8629 0.0021 5327.6 5328.6 1.0 1.20 1.20 1.20 72.2 29.1 170304/018
12-Apr-17 10:00 Cloudy 291.3 763.4 3.5766 3.5786 0.0020 5352.6 5353.6 1.0 1.21 1.21 1.21 72.8 27.5 170401/039
12-Apr-17 11:00 Cloudy 291.5 763.2 3.6192 3.6200 0.0008 5353.6 5354.6 1.0 1.21 1.21 1.21 72.8 11.0 170401/040
12-Apr-17 13:00 Cloudy 292.8 762.5 3.6456 3.6481 0.0025 5354.6 5355.6 1.0 1.21 1.21 1.21 72.6 34.5 170401/038
18-Apr-17 10:00 Sunny 300.6 759.2 2.8321 2.8353 0.0032 5379.6 5380.6 1.0 1.19 1.19 1.19 71.5 44.8 170304/076
18-Apr-17 11:00 Sunny 300.8 759.0 2.8573 2.8596 0.0023 5380.6 5381.6 1.0 1.19 1.19 1.19 71.4 32.2 170304/077
18-Apr-17 13:00 Sunny 301.7 758.6 2.8630 2.8656 0.0026 5381.6 5382.6 1.0 1.19 1.19 1.19 71.3 36.5 170304/078
24-Apr-17 9:00 Cloudy 294.3 764.0 3.6282 3.6316 0.0034 5406.6 5407.6 1.0 1.21 1.21 1.21 72.5 46.9 170401/060
24-Apr-17 10:00 Cloudy 294.5 763.8 3.6458 3.6513 0.0055 5407.6 5408.6 1.0 1.21 1.21 1.21 72.4 76.0 170401/061
24-Apr-17 11:00 Cloudy 294.8 763.6 3.5923 3.6009 0.0086 5408.6 5409.6 1.0 1.21 1.21 1.21 72.4 118.8 170401/062
28-Apr-17 10:00 Cloudy 294.6 765.0 3.6041 3.6058 0.0017 5457.6 5458.6 1.0 1.21 1.21 1.21 72.5 23.5 170402/012
28-Apr-17 11:00 Cloudy 294.8 764.8 3.6340 3.6355 0.0015 5458.6 5459.6 1.0 1.21 1.21 1.21 72.4 20.7 170402/013
28-Apr-17 13:00 Cloudy 296.3 763.7 3.6324 3.6341 0.0017 5459.6 5460.6 1.0 1.20 1.20 1.20 72.2 23.5 170402/014
Min 11
Max 119
Average 43